top of page
Whether you want to get back in the game or never let it go
Don't Go Soft, Play Hardball
18+ Division Champions
Year | Team | Manager |
---|---|---|
2024 | Orioles | Wade Teltoe |
2023 | Hurricanes | Phil Belcher |
2022 | Stealth | Trevor Nielson |
2021 | Hurricanes | Kyle Anderson |
2021 | Hurricanes | Kyle Anderson |
2020 | War Eagles | Hobs Donovan |
2019 | Arrows | John DeCosta |
2019 | Arrows | John DeCosta |
2018 | Hurricanes | Kyle Anderson |
2017 | War Eagles | Lou Savka |
2016 | Mustangs | Brad Fetters |
2015 | Hurricanes | Kyle Anderson |
2014 | Arrows | John DeCosta |
2013 | Arrows | John DeCosta |
2012 | Hurricanes | Phil Belcher |
2011 | Arrows | John DeCosta |
2010 | Hurricanes | Phil Belcher |
2009 | Arrows | Drew Furry |
2008 | Stallions | Cary Davis |
2007 | Stallions | Cary Davis |
2006 | Stallions | Cary Davis |
2005 | Dodgers | Damon Grothe |
2004 | Patriots | |
2003 | Arrows | John DeCosta |
2002 | Patriots | |
2001 | Patriots | |
2000 | Patriots | |
1999 | Patriots | |
1998 | Bloomington Marlins | |
1997 | Mariners | |
1996 | Yankees | |
1995 | Yankees | |
1994 | Indians |
35+ Division Champions
Year | Team | Manager |
---|---|---|
2024 | Phillies | Matt Longfellow |
2023 | Caribes | Uriak Marquez |
2022 | Rangers | Mike Shadoan |
2021 | Dodgers | Erich Rusie & Bobby Herbert |
2020 | Dodgers | Erich Rusie & Bobby Herbert |
2019 | Dodgers | Erich Rusie & Bobby Herbert |
2018 | Titans | Ken Menser |
2017 | Titans | Ken Menser |
2016 | Titans | Ken Menser |
2015 | Rangers | Mike Shadoan |
2014 | Rangers | Mike Shadoan |
2013 | Dodgers | Damon Grothe |
2012 | Patriots | |
2011 | Stallions | Cary Davis |
2010 | Stallions | Cary Davis |
2009 | Stallions | Cary Davis |
2008 | Pirates (38+) | |
2007 | Cardinals (38+) | |
2006 | Giants (38+) | |
2005 | Cardinals (38+) | |
2004 | Giants (38+) | |
2003 | Dodgers (40+) | |
2002 | Dodgers (40+) | |
2001 | Astros (40+) | |
2000 | Dodgers (40+) | |
1999 | Dodgers (40+) |
DIVISION CHAMPIONS
At the conclusion of each regular season, all teams are seeded in a single-elimination tournament for their respective age group. Seeding is based on regular season record, with head-to-head matchups breaking any ties. The last team standing will be declared the league champion for that season.
Award Winners will be presented at the IBL Awards Banquet, a celebration to look back on the season and reflect on all its great individual and team performances while commemorating the years Division Champions.
Join us in looking back at all of our past champions...
25+ Division Champions
Year | Team | Manager |
---|---|---|
2024 | Monarchs | Erich Rusie |
2023 | Monarchs | Erich Rusie |
2022 | Stealth | Trevor Nielson |
2021 | Phillies | Matt Longfellow |
2020 | Phillies | Matt Longfellow |
2019 | Phillies | Matt Longfellow |
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | Pirates (28+) | Don Pollard |
2013 | Pirates (28+) | Don Pollard |
2012 | Pirates (28+) | Don Pollard |
2011 | Brewers (28+) | |
2010 | Dodgers (28+) | |
2009 | Pirates (28+) | Don Pollard |
2008 | Expos (28+) | |
2007 | Braves (28+) | |
2006 | Giants (28+) | Joel Manship |
2005 | Stallions (28+) | Cary Davis |
2004 | Stallions (30+) | Cary Davis |
2003 | Stallions (30+) | Cary Davis |
2002 | Giants (30+) | |
2001 | Giants (30+) | |
2000 | Giants (30+) | |
1999 | Cardinals (30+) | |
1998 | MCL Giants (30+) | |
1997 | MCL Giants (30+) | |
1996 | Senators (30+) | |
1995 | Braves (30+) | |
1994 | Lightning (30+) | |
1993 | Braves (30+) | |
1992 | Safeway Moving (30+) | |
1991 | Braves (30+) | |
1990 | FAA Orioles (30+) |
45+ Division Champions
Year | Team | Manager |
---|---|---|
2024 | Stallions | Cary Davis |
2023 | Pirates | Don Pollard & Mike Shadoan |
2022 | Stallions | Cary Davis |
2021 | Pirates | Don Pollard |
2020 | Stallions | Cary Davis |
2019 | Stallions | Cary Davis |
2018 | Braves | Ray Starnes |
2017 | Braves | Ray Starnes |
2016 | Braves | Ray Starnes |
2015 | Braves | Ray Starnes |
2014 | Braves | Ray Starnes |
2013 | Braves | Ray Starnes |
2012 | Cardinals | Marc Rueffer |
2011 | Braves | Ray Starnes |
2010 | Reds | null |
2009 | Giants | null |
2008 | Reds (48+) | null |
2007 | Astros (48+) | null |
2006 | Reds (48+) | null |
2005 | Astros (48+) | null |
bottom of page